Grow with Astra
Our expert analysts do it for you.
Built for businesses who need advanced strategy and support.
Growth
Expert management to boost marketplace performance for emerging brands.
$1999
$1499
Limited Time
Advanced
Strategic management supported by dedicated team for mid-market and high-growth brands.
$3499
$2999
Limited Time
Enterprise
Build a custom advertising solution that accomodates high-growth brands with specific needs.
Custom
Over 100k in monthly ad revenue
Features
Growth
Features |
Growth |
Advanced |
Enterprise |
||
---|---|---|---|---|---|
|
|
||||
Included Marketplaces | 1 Marketplace (+$299 per additional) | 10 Marketplaces (+$299 per additional) | Custom | ||
Number of SKUs | Up to 20 SKUs per marketplace | Up to 100 SKUs per marketplace | Custom | ||
|
|
||||
AI-Powered Smart Campaigns | |||||
AI-Powered Smart Optimization Insights | |||||
AI-Powered Competitor & Market Data | |||||
Automated Smart Keyword Mining | |||||
Automated Hourly Bid Adjustment | |||||
Dayparting | |||||
|
|
||||
Dedicated PPC Account Manager | |||||
Dedicated Strategy Team | |||||
Full Advertising Management | |||||
Tailored Growth Plan | |||||
Unlimited Email & Call Support | |||||
Performance Reports & Check-ins | Monthly | Unlimited | Unlimited | ||
Advertising Audit & Opportunity Analysis | Limited | Unlimited | Unlimited | ||
|
|
||||
Customizable Analytics Dashboard | |||||
Campaign Performance Tracking | |||||
Keyword and Product Tracking | |||||
Profit & Loss Tracking | |||||
Predictive Inventory Tracking | |||||
AI-Powered Brand Traffic Analysis | |||||
Hourly Performance Data | |||||
DSP Performance Data | |||||
Multi-Marketplace Data | Conditional | ||||
Custom API Data | |||||
Let's Talk | Let's Talk | Let's Talk |
“Great company, they keep improving on the features and from our feedback.
Support is always replying in a timely manner, and they know what they are talking about!”